The exact numbers behind each plan. "Unlimited" means there is no practical cap — use it freely. Wherever you are against your own limits is always visible in your workspace under Billing, and if you hit a ceiling the product tells you at the moment it matters, never by silently failing.
The numbers
| What | Free | Growth | Scale |
|---|---|---|---|
| AI teammates included | 1 | 3 | 6 |
| Additional AI teammates | — | Junior, Senior | All levels |
| Team members (people, you included) | 3 | 4 | 6 |
| Contacts | 2,000 | 25,000 | Unlimited |
| Websites | 1 | 5 | 25 |
| Forms | 5 | 50 | Unlimited |
| Campaigns | 12 | Unlimited | Unlimited |
| Events | 5 | 50 | Unlimited |
| Automations | 5 | 50 | Unlimited |
| Appointments | 500 | Unlimited | Unlimited |
| Proposals | 25 | Unlimited | Unlimited |
| Contracts | 25 | Unlimited | Unlimited |
| AI brand assets per month | 50 | 200 | 1,000 |
| Custom fields | 25 | 200 | 9,999 |
| API keys | — | 10 | 50 |
| Advanced analytics | — | Yes | Yes |
| Audit log | — | Yes | Yes |
| CSV data export | Yes | Yes | Yes |
Notes
- People are free on every plan — the team-member row is a cap, not a charge. AI teammates never use a people seat.
- Included AI teammates are a billing line, not a wall. On Growth and Scale you can hire beyond your included crew at the monthly rates in Hiring teammates and your included crew. Only the Free plan is fixed at its single teammate.
- Your 14-day trial runs with generous limits so you can evaluate everything properly. See Plans, billing and your trial.
- Enterprise limits are set with your rep and sized to you.